Amoxicillin and Bromhexine Capsules
Weight | 250.00 kg |
---|---|
Dimensions | 23 × 2 cm |
Active Ingredients | Amoxicillin + Dicloxacillin |
Dosage Form | Capsules |
Package Insert/Leaflet | Available upon request |
Packing | 10 X 10 Capsules / Box |
Production Capacity | 10 Million Capsules / Month |
Strength | 250mg + 250mg |
Therapeutic use | Antibiotics |
Amoxicillin and Bromhexine Capsules
Weight | 250.00 kg |
---|---|
Dimensions | 23 × 2 cm |
Active Ingredients | Amoxicillin + Dicloxacillin |
Dosage Form | Capsules |
Package Insert/Leaflet | Available upon request |
Packing | 10 X 10 Capsules / Box |
Production Capacity | 10 Million Capsules / Month |
Strength | 250mg + 250mg |
Therapeutic use | Antibiotics |
Available Strength of Amoxicillin and Bromhexine Capsules
Available Composition of Amoxicillin and Bromhexine Capsules
Available Composition of Amoxicillin and Bromhexine Capsules
Product Name | Strength | View Product |
---|---|---|
Amoxicillin and Cloxacillin Capsules | Show details | |
Amoxicillin and Dicloxacillin Capsules | 250mg, 500mg, 700mg | Show details |
Amoxicillin and Potassium Clavulanate Oral Suspension | Show details |
Amoxicillin and Bromhexine Capsules
Habit Forming : | No |
Therapeutic Class : | ANTI INFECTIVES |
Make an Inquiry